VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,136,135,441 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 941,955.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,076,037.9 GB  601,130,521
2 Iran (ISLAMIC Republic Of)  98,980,247.5 GB  5,317,093,489
3 Russian Federation  89,258,992.2 GB  1,398,355,346
4 Japan  69,764,920.6 GB  720,215,358
5 United States  53,960,136.9 GB  1,385,304,211
6 Taiwan  51,345,046.1 GB  795,228,916
7 France  46,447,435.0 GB  595,580,038
8 Indonesia  39,067,566.0 GB  897,007,110
9 India  36,676,123.1 GB  778,831,615
10 Viet Nam  30,264,270.7 GB  517,778,427
11 China  29,688,179.5 GB  775,956,868
12 Thailand  19,867,741.1 GB  347,940,797
13 United Arab Emirates  15,816,117.2 GB  518,910,705
14 Hong Kong  14,896,036.0 GB  255,421,736
15 Myanmar  13,302,243.7 GB  225,717,016
16 Philippines  13,043,532.6 GB  318,790,279
17 Malaysia  12,054,602.0 GB  145,261,150
18 Turkmenistan  12,046,344.0 GB  156,277,636
19 Bangladesh  9,511,287.0 GB  387,759,714
20 Ukraine  9,436,326.7 GB  541,215,745
21 Canada  8,237,783.3 GB  96,678,249
22 Saudi Arabia  8,113,167.8 GB  109,570,819
23 Germany  7,985,987.2 GB  256,452,009
24 Turkey  6,828,942.3 GB  102,386,778
25 Singapore  6,765,610.7 GB  414,100,391
26 Australia  5,728,165.0 GB  115,827,362
27 Iraq  5,685,373.3 GB  225,308,013
28 Brazil  5,516,721.2 GB  1,398,895,175
29 United Kingdom  5,344,372.5 GB  141,963,471
30 Lao People's Democratic Republic  4,635,863.2 GB  74,781,433
31 Argentina  4,615,641.3 GB  69,954,646
32 Pakistan  4,481,152.8 GB  105,674,471
33 Nigeria  3,884,227.5 GB  458,482,595
34 Cambodia  3,262,306.4 GB  93,097,487
35 Kenya  3,057,560.5 GB  183,239,791
36 Mexico  2,541,742.6 GB  44,565,125
37 Spain  2,151,729.6 GB  25,647,659
38 Oman  2,100,906.3 GB  37,068,243
39 Netherlands  1,946,944.9 GB  54,800,406
40 Armenia  1,461,781.1 GB  4,920,124
41 Egypt  1,388,284.4 GB  37,857,133
42 Qatar  1,373,129.4 GB  19,185,064
43 Algeria  1,371,255.9 GB  37,276,079
44 Nepal  1,336,691.9 GB  19,780,357
45 Somalia  1,319,890.5 GB  57,803,814
46 Syrian Arab Republic  1,315,339.1 GB  236,050,003
47 Jordan  1,295,233.8 GB  25,527,096
48 Italy  1,256,958.1 GB  15,723,266
49 Kyrgyzstan  1,207,945.0 GB  13,416,440
50 Sudan  1,169,693.7 GB  42,068,306
51 New Zealand  1,159,465.3 GB  15,258,745
52 Colombia  1,090,053.0 GB  20,232,765
53 Macau  1,063,626.4 GB  19,125,424
54 Kazakhstan  1,055,569.7 GB  15,418,355
55 Cote D'ivoire  1,048,162.4 GB  12,969,408
56 Sweden  1,010,553.1 GB  18,843,126
57 Gabon  993,478.7 GB  7,526,934
58 Ghana  976,215.6 GB  57,796,616
59 Austria  935,591.1 GB  14,681,324
60 Venezuela  897,468.4 GB  26,286,592
61 Belarus  857,770.1 GB  22,220,054
62 Chile  850,360.0 GB  14,369,213
63 Romania  802,759.4 GB  17,506,056
64 Peru  798,055.8 GB  10,763,587
65 Ethiopia  759,189.8 GB  39,251,173
66 Mongolia  699,518.3 GB  11,325,767
67 Kuwait  688,821.2 GB  10,518,440
68 Libyan Arab Jamahiriya  688,272.2 GB  19,336,503
69 Morocco  657,672.3 GB  25,351,095
70 Poland  647,879.7 GB  9,419,860
71 Yemen  621,576.1 GB  21,005,037
72 Azerbaijan  596,837.7 GB  10,541,646
73 Latvia  593,434.4 GB  3,253,146
74 Ecuador  590,325.5 GB  53,808,637
75 Norway  547,528.5 GB  4,762,122
76 Switzerland  527,312.3 GB  39,620,746
77 Palestinian Territory Occupied  507,345.2 GB  12,438,098
78 Belgium  483,051.6 GB  6,742,420
79 South Africa  469,095.8 GB  17,204,864
80 Finland  446,452.6 GB  3,951,206
81 Afghanistan  443,199.3 GB  16,079,987
82 Tanzania United Republic of  434,292.7 GB  10,895,133
83 Israel  414,745.2 GB  9,381,632
84 Uganda  384,800.4 GB  19,338,937
85 Portugal  382,457.3 GB  5,943,600
86 Denmark  334,029.3 GB  3,064,642
87 Czech Republic  330,894.0 GB  5,004,886
88 Hungary  329,233.9 GB  4,908,997
89 Lithuania  328,720.4 GB  4,185,478
90 Georgia  300,476.9 GB  3,580,571
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,463.4 GB  4,027,394
93 Sri Lanka  269,688.1 GB  6,670,321
94 Bahrain  228,795.9 GB  3,675,496
95 Dominican Republic  224,236.8 GB  7,030,293
96 Brunei Darussalam  219,812.7 GB  1,611,152
97 Tunisia  219,424.2 GB  6,100,602
98 Bulgaria  213,897.5 GB  4,458,727
99 Guatemala  208,761.6 GB  4,431,537
100 Uzbekistan  205,141.7 GB  4,168,113
101 Lebanon  204,138.3 GB  9,049,736
102 Serbia  203,467.7 GB  3,587,932
103 Panama  196,925.3 GB  5,515,898
104 Bolivia  190,771.6 GB  3,306,106
105 Paraguay  165,067.4 GB  2,135,849
106 Djibouti  163,968.5 GB  4,262,975
107 Ireland  139,091.0 GB  2,690,241
108 Slovenia  133,463.1 GB  1,601,793
109 Costa Rica  119,616.6 GB  1,834,188
110 Croatia (LOCAL Name: Hrvatska)  117,026.3 GB  1,164,241
111 Slovakia (SLOVAK Republic)  111,678.2 GB  1,244,931
112 Moldova Republic of  108,563.6 GB  2,790,656
113 Cuba  106,852.7 GB  2,809,406
114 Albania  105,542.4 GB  2,354,976
115 Bosnia and Herzegowina  103,112.6 GB  937,783
116 Mauritius  100,279.9 GB  1,348,150
117 Jamaica  93,536.0 GB  2,130,001
118 Estonia  83,397.9 GB  1,237,333
119 Uruguay  82,293.1 GB  1,187,129
120 Bhutan  81,640.6 GB  1,690,731
121 Rwanda  72,078.4 GB  2,028,332
122 Honduras  62,508.2 GB  1,423,443
123 Luxembourg  62,491.0 GB  1,358,113
124 Benin  61,542.1 GB  7,074,972
125 Antigua and Barbuda  60,747.4 GB  1,629,367
126 Cyprus  56,944.3 GB  8,453,205
127 Senegal  54,194.6 GB  2,001,007
128 Togo  54,138.4 GB  1,421,423
129 Maldives  53,608.6 GB  914,274
130 Guam  52,988.4 GB  998,819
131 Northern Mariana Islands  44,927.5 GB  273,725
132 Trinidad and Tobago  42,712.2 GB  648,275
133 Macedonia  42,310.6 GB  655,584
134 Korea Democratic People's Republic of  39,714.9 GB  300,010
135 Cameroon  37,536.8 GB  3,262,729
136 Timor-leste  34,198.6 GB  745,028
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,916.8 GB  2,529,012
139 Fiji  30,267.7 GB  840,681
140 Madagascar  29,199.4 GB  768,377
141 Barbados  29,046.1 GB  358,274
142 Puerto Rico  28,605.5 GB  709,127
143 Nicaragua  27,518.6 GB  530,596
144 Malta  27,389.2 GB  515,826
145 Tajikistan  26,709.5 GB  1,235,197
146 Iceland  26,142.7 GB  786,475
147 Namibia  25,432.8 GB  753,780
148 Palau  25,387.5 GB  197,004
149 Reunion  24,309.7 GB  95,701
150 Seychelles  22,877.5 GB  3,436,443
151 Congo The Democratic Republic of The  21,932.5 GB  1,477,108
152 Chad  21,624.6 GB  4,517,721
153 Angola  21,363.3 GB  806,365
154 Mali  18,700.3 GB  1,074,992
155 Burkina Faso  18,611.1 GB  1,586,948
156 Montenegro  18,292.8 GB  374,889
157 Mauritania  18,097.6 GB  541,560
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.0 GB  667,960
160 Zimbabwe  16,270.4 GB  2,286,775
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,722.2 GB  306,591
163 Papua New Guinea  14,192.3 GB  200,517
164 Malawi  13,543.3 GB  194,282
165 Suriname  11,485.3 GB  315,243
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.3 GB  128,629
168 Haiti  9,405.7 GB  396,698
169 French Polynesia  9,380.4 GB  189,031
170 Belize  9,117.7 GB  518,541
171 Botswana  8,808.2 GB  198,599
172 Aruba  8,610.9 GB  96,385
173 Gambia  8,607.3 GB  3,640,738
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,340.9 GB  137,436
176 Liberia  6,647.1 GB  553,261
177 Marshall Islands  6,589.7 GB  61,179
178 South Sudan  6,465.0 GB  347,119
179 Vanuatu  5,862.2 GB  282,668
180 Martinique  5,532.0 GB  78,273
181 Dominica  5,497.8 GB  297,039
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,428
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,733
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.1 GB  44,304
190 Cape Verde  3,088.7 GB  138,886
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.3 GB  165,447
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.3 GB  78,490
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,644
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,591
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4